2008-2009 Roster
# Posttion Player GP G A PTS PIM
16 F Nohlgren, Tristan * 43 19 29 48 62
12 D Waver, Corey * 40 6 24 30 135
5 F Evanochko, Nick 42 12 18 30 69
17 F Kibsey, Travis 35 19 7 26 150
15 F Gushuliak, Reed 36 8 17 25 34
18 F DeLeeuw, Justin 32 10 14 24 37
14 F Sinclair, Kris * 38 12 11 23 60
11 D Bye, Bryan 44 4 10 14 36
19 F Adam, Sheldon * 45 5 9 14 16
10 F Kelsch, Travis 29 0 9 9 59
13 F Buffie, Ryan 34 2 7 9 42
8 F Turcotte, Colin 22 4 4 8 203
2 D Reid, Justin * 24 2 6 8 266
21 F Purtill, Justin * 32 2 5 7 142
20 D Bryk, Brenden * 38 1 6 7 33
4 D Barnsdale, Michael * 31 1 5 6 66
3 F Rowe, Garrett 10 2 2 4 19
23 D Smith, David 12 2 1 3 93
6 D Liebrecht, Dustin * 29 2 1 3 43
13 F Desmarais, Serge * 8 0 2 2 2
30 G Anderson, Corey 35 0 2 2 2
6 F Hemmersbach, Terry 7 1 0 1 4
0 F Klassen, Travis * 8 0 1 1 36
7 F Keilback, Brett * 15 0 1 1 14
34 G Omichinski, Tyler * 22 0 1 1 2
0 F Skrupski, Brody 1 0 0 0 0
1 G Cameron, Ben 2 0 0 0 0
35 G Ewen, Cuyler 3 0 0 0 10
21 F Desmarais, Mario * 6 0 0 0 4
6 D Matheson, Cody 9 0 0 0 2
7 D Wallace, Scott 19 0 0 0 105
22 F Sinclair, Jordan * 22 0 0 0 49



